Lihat Jadwal Lebih Jelas Klik disini
JADWAL PULIC TRAINING 2024 (JULI – DESEMBER)
WA : 0815.9933.766
No | MODUL | JULI | AGUST | SEPT | OCT | NOV | DEC | ONLINE | *FEE (Jakarta) |
A | HANDLING COMPLAIN AT WORKPLACE | 12-13(BDG) | 3-4 (JOG) | 20-21(JOG) | 5-6 (JKT) | 4000 | 6550 | ||
B | LEADERSHIP IN DIGITAL ERA | 9-10(JKT) | 13-14(BL/JOG) | 4000 | 6650 | ||||
C | Best practice MENTORING SKILL | 8-9(BDG) | 6-7(JKT) | 14-15(JOG) | 3-4 (JKT) | 4000 | 6450 | ||
D | FUNDAMENTAL OF TREASURY MANAGEMENT | 16-17((JKT) | 14-15 (BD) | 19-20(JKT) | 5800 | 7850 | |||
E | ASSET LIABILITIES MANAGEMENT (ALMA) | 28-29(BTM) | 18-19(JKT) | 4-5 (JKT) | 5-6(JKT) | 5800 | 7850 | ||
F | INTERMEDIATE TREASURY PRODUCT | 20-21 (JKT) | 22-23(JKT) | 10-11 (JOG) | 5550 | 7550 | |||
G | TREASURY AUDIT PROCESS | 16-17 (BD) | 21-22(JKT) | 5800 | 7850 | ||||
H | LETTER OF CREDIT, IMPLEMENTATION LC UNDER NEW ICC RULE AND THE ADVANTAGE IN A TRADE BUSINESS | 1-2 (JOG) | 10-11 (BL) | 18-19 (JKT) | 18-19(BDG) | 4550 | 6850 | ||
I | Management EXPORT IMPORT, SHIPPING & CUSTOM | 19-20 (JKT) | 15-16(JOG) | 5-6(JOG) | 4450 | 6850 | |||
J | CORESPONDENCE BANKING, Applied & Implementation | 14-15 (BD) | 12-13(JOG) | 7-8 (ML) | 4450 | 6850 | |||
K | RISK MANAGEMENT IN TREASURY BUSINESS | 6-7 (JKT) | 22-23(JKT/BDG) | 19-20(JKT) | 4500 | 7850 | |||
L | STRATEGIC TRADE FINANCE RISK MGT MODEL AND LEGAL CASES | 29-30(JKT) | 11-12 (JOG) | 19-20(BD) | 4500 | 6850 | |||
M | RISK MANAGEMENT AND CREDIT PROCESS | 8-9 (JKT) | 27-28(BDG) | 23-24(JOG) | 12-13(BD) | 4500 | 6850 | ||
N | STRATEGIC BISNIS AND FINANCIAL ANALYSIS | 3-4(JKT) | 4-5(JKT) | 4250 | 6850 | ||||
O | Understanding SURETY BOND, BANK GUARANTEE, STANDBY LC and DEMAND GUARANTEE | 22-23(ML) | 5-6 (JKT) | 6-7(JOG) | 4350 | 6850 | |||
P | FRAUD PREVENTION AND FRAUD DETECTION | 14-15(BL) | 14-15(JOG) | 29-30(BD) | 4250 | 6750 | |||
Q | RISK MANAGEMENT IN PROCUREMENT | 14-15 (JKT) | 17-18(JOG) | 11-12(JKT) | 4000 | 6650 | |||
R | PENERAPAN KNOW YOUR CUSTOMER (KYC) | 22-23(JOG) | 29-30 (BD) | 9-10 (JKT) | 4250 | 6550 | |||
S | STRUCTURED TRADE FINANCE & SUPLY CHAIN FINANCE | 18-19 (JKT) | 19-20(JOG/JKT) | 4450 | 6950 | ||||
T | ADVANCE RISK BASED AUDIT MANAGEMENT | 29-30(JKT) | 14-15(JOG) | 21-22(JKT) | 2-3 (JOG) | 4250 | 6550 | ||
U | PURCHASING and PROCURMENT MANAGEMENT | 7-8 (JKT) | 4250 | 6750 | |||||
V | LOGISTIC AND INVENTORY MANAGEMENT | 29-30(JOG) | 30-1(BDG) | 19-20 (JOG) | 4250 | 6550 | |||
W | SUPPLY CHAIN MANAGEMENT (SCM) | 7-8 (JKT) | 8-9 (BDG) | 2-3(JOG) | 4250 | 6650 | |||
X | FINANCIAL MANAGEMENT FOR NON FINANCE | 8-9(JOG) | 11-12(ML) | 18-19(JKT) | 4250 | 6550 | |||
Y | MANAGEMENT PROTOKOLERAN & AKTIVITAS SEREMONIAL | 29-30 (JOG) | 14-15(JKT) | 21-22(JOG) | 4200 | 6500 | |||
Z | PRESENTATION & COMMUNICATION SKILL | 22-23(JOG) | 12-13(JKT) | 11-12(BD) | 4200 | 6250 | |||
Z.0 | NEGOTIATION & LOBBYING TECHNIQUEST | 5-6(JOG) | 23-24(JKT) | 9-10(ML) | 4200 | 6250 | |||
Z.1 | ASPEK HUKUM KREDIT & PENGIKATAN JAMINAN KREDIT | 7-8 (JOG) | 18-19(JOG/BL) | 4-5(JKT) | 4250 | 6450 | |||
Z.2 | CORPORATE LAW, Legal Aspect In Business | 15-16(JOG) | 16-17(BD) | 4250 | 6750 | ||||
Z.3 | NETWORK I.T. AUDIT | 29-30(SMG) | 24-25(BL) | 14-15(JOG) | 4250 | 7650 | |||
Z.4 | PUBLIC RELATION & MEDIA RELATION | 15-16 (JKT) | 22-23(JOG) | 15-16 (SLO) | 4000 | 6350 | |||
Z.5 | SERVICE EXCELLENCE MANAGEMENT On DIGITAL ERA | 26-27(Jog/BL) | 4-5(JKT) | 4200 | 6450 | ||||
Z.6 | DELEGATING and EMPOWERING PEOPLE | 21-22(JKT) | 4-5(JOG) | 17-18(JKT) | 10-11(BD) | 4200 | 6450 | ||
Z.7 | EFFECTIVE PROBLEM SOLVING and DICISION MAKING | 13-14(JOG) | 18-19(JKT) | 4200 | 6450 | ||||
Z.8 | EFFECTIVE PUBLIC SPEAKING | 23-24(BD) | 18-19(ML) | 22-23(BL) | 17-18(JOG) | 4200 | 6450 | ||
Z.9 | EFFECTIVE TIME MGT & PRIORITY | 11-12(BL) | 19-20(JOG) | 4200 | 6590 | ||||
Z.10 | GOOD CORPORATE GOVERNANCE (GCG) | 18-19(JKT) | 21-22(Jkt) | 3-4 (BD) | 4250 | 6550 | |||
Z.11 | KIAT MENYUSUN SOP (STANDARD OPERATION PROCEDURE FOR BANK & COMPANY) | 23-24(JKT) | 26-27(SLO) | 1-2(JKT) | 17-18(JOG) | 4250 | 6650 | ||
Z.12 | TREASURY SALES POINT OF VIEW | 16-17(JKT) | 3-4(JOG) | 18-19(JKT) | 5800 | 7850 | |||
Z.13 | INTEREST RATE DERIVATIVE (IRD) | 16-17(JKT) | 10-11(JKT) | 5800 | 7850 | ||||
Z.14 | INTERMEDIATE TREASURY PRODUCT | 21-11 (JKT) | 5800 | 7850 | |||||
Z.15 | TREASURY MANAGEMENT AND OPERATION | 5-6(BD) | 24-25(JKT) | 5800 | 7850 | ||||
Z.16 | STRUCTRING TRADE FINANCE LINE & PRODUCT RISK | 17-18(JOG) | 12-13(BD) | 17-18(JKT) | 4850 | 6850 | |||
Z.17 | OPTIMIZING TREASURY AUDIT PROCESS | 19-20 (JKT) | 22-23(BDG) | 23-24 (JKT) | 5800 | 7850 | |||
Z.18 | Enterprise Risk Management (ERM) and Risk Based Audit (RBA) Implementation | 2-3(JKT) | 12-13(BL) | 8-9(JKT) | 7-8(BD) | 5350 | 7450 | ||
Z.19 | OPERATIONAL RISK MANAGEMENT | 15-16(JOG) | 17-18(JKT) | 13-14(LB/BD) | 5550 | 7550 | |||
Z.20 | LEGAL AUDIT AND LEGAL OPINION | 28-29(JOG) | 16-17(JKT) | 4550 | 6450 | ||||
Z.21 | DIGITAL TRANSFORMATION LEADER | 19-20 (BD) | 12-14(BD) | 4250 | 6350 | ||||
Z.22 | ADVANCE SECRETARY PROGRAM | 4-5(BTM) | 15-16(JOG) | 18-19 (BD) | 4200 | 6670 | |||
Z.23 | MEMBANGUN SISTEM RISK MATRIX SEBAGAI PENERAPAN MANAJEMEN RESIKO BANK (ISO 31000) | 24-25(JKT) | 6-7 (BD) | 4350 | 6550 | ||||
Z.24 | ELETRONIC FILLING and DOCUMENT MANAGEMENT SYSTEM | 16-17 (JKT) | 3-4 (JOG) | 21-22(BD) | 3-4 (ML/JOG) | 4350 | 6550 | ||
Z.25 | EFFECTIVE OFFICE ADMINISTRATION ASSISTANT | 9-10(BD) | 12-13 (BL) | 4200 | 6450 | ||||
Z.26 | TEKNIK PENULISAN LAPORAN YANG EFEKTIF (Effective Report Writing Techniques) | 18-19(BD) | 9-10(BD) | 5-6(JOG) | 4100 | 6650 | |||
No | X-TRA MODUL | JULI | AGUST | SEPT | OCT | NOV | DEC | ON LINE | *FEE (JKT) |
1 | EXECUTION : Disiplin menyelesaikan suatu tugas dengan Tuntas. | 7-8(JKT) | 12-13(JKT) | 18-19(BL) | 5-6(JKT) | 17-18(JOG) | 4000 | 6250 | |
2 | I.T. ASSET MANAGEMENT | 19-20(ML) | 19-20 (JOG) | 4250 | 6650 | ||||
3 | HEDGING STRATEGIES For Managing & Reducing Financial Risk | 29-30(BD) | 14-15(BDG) | 09-10(JKT) | 5800 | 7550 | |||
4 | A Step To Expose BANKING CRIMES | 26-27(ML) | 30-1(JOG) | 18-19(JKT) | 4800 | 7850 | |||
5 | LETTER OF CREDIT and TRADE FINANCE | 8-9(JKT) | 5-6(JOG) | 11-12 (BD) | 4350 | 6850 | |||
6 | CHARACTER BUILDING & WORK MOTIVATION | 28-29(ML) | 18-19 (JOG) | 22-23(JOG) | 9-10(JOG) | 4000 | 6650 | ||
7 | Understanding Exprt Import In New INCOTERM 2020 | 19-20(BD) | 21-22 (JOG) | 4350 | 6850 | ||||
8 | MEASURING RISK OF TRADE FINANCE TRANSACTION | 8-9(BTM) | 6-7(JOG) | 17-18(ML) | 4250 | 6850 | |||
9 | Best Practice IT RISK MANAGEMENT | 12-13(BL) | 28-29(BD) | 4250 | 6880 | ||||
10 | MANAGING ACCOUNT PAYABLE and RECEIVABLE | 8-9(JKT) | 17-18(JKT) | 16-17(BD) | 19-20(JOG) | 4250 | 6650 | ||
11 | INTERVIEWING SKILL FOR ANTI FRAUD SPECIALIST | 22-23(JKT) | 29-30 (JOG) | 31-1(JKT) | 19-20 (JOG) | 4250 | 6650 | ||
12 | PERHITUNGAN SUKU BUNGA DASAR KREDIT | 28-29(JKT) | 16-17(BD) | 10-11(BD) | 11-12(JKT) | 23-24(JKT) | 4250 | 6850 | |
13 | CORESSPONDENCE SKILL IN DIGITAL ERA 4.0 | 22-23 (JKT) | 9-10 (BD) | 30-31 (JKT) | 18-19(BD) | 4250 | 6850 | ||
14 | HUKUM KEPAILITAN | 3-4 (JOG) | 30-31(JKT) | 4250 | 6650 | ||||
15 | Teknik penghitungan TKDN & BMP + Pedoman Penggunaan Produksi Dalam Negri. (UpDate terbaru) | 25-26 (BD) | 10-11(BD/JKT) | 28-29 (JOG) | 4250 | 6850 | |||
16 | UNDERSTANDING “ASSET MANAGEMENT UNIT” | 20-21(JKT) | 29-30(BD) | 16-17(BD) | 4250 | 6870 |
- Fee Training diatas Lokasi JAKARTA, dpt berubah berdasar kota ,Utk Penambahan P Jawa Rp.1.750 rb. Utk Luar P. Jawa Batam Bali Lombok Rp. 3.500 rb.
- Kelas On Line Menggunakan Aplikasi Zoom . Peserta mendapatkan Sertifikat dan E-Material Course
- Tempat Pelatihan Tatap Muka : Lokasi (JKT) Jakarta, (JOG) Jogjakarta, (BL) Bali, (ML) Malang, (SMG) Semarang, SLO) Solo, (LB) Lombok, (BD) Bandung, (BTM) Batam.
# Silabus Lengkap dapat diminta pada kami , Class RUNNING Min 2 Peserta.